We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
13mm Bias Binding China Blue
In Stock
Product Description
A very good quality versatile polycotton bias binding. This is 13mm wide.
This can be used for a wide variety of projects such as quilting, trimmings, clothing, table linen, bunting and decorations.
These are available to buy from our online haberdashery shop and we sell these either in a 2.5 metre pack or on a 20 metre roll. Just select the items you would like and add them to your basket
Information
SKU | R77713_236_CHINA_BLUE |
Colour Group | Blue |
Thread Colour | DMC Colour Variations S5200 |
Location | I6 |
Brand | Essential Trimmings |
Bias Pattern | Plain |
Bias Fold Type | Single Fold (One Fold On Each Side Of The Bias) |
Bias Binding Style / Finish | Polycotton |
Bias Width | 13mm |
Bias Material | Polycotton |
Minimum Sale Quantity | 2.5m Pack or 20m Roll |
Collection/Range | Essentials Trimmings Bias |
Laundry Instructions | Machine Wash Cold/Tumble Dry Low We recommend you always pre-wash or treat your fabrics as you hope to launder your item once made. All fabrics may be liable to a certain amount of shrinkage. You can do this by washing a 10cm x 10cm square of your fabric, you can then measure the shrinkage after laundering. |
Composition | 65% Polyester 35% Cottton |
Fabric Width | 13mm |
Uses | Perfect for edging quilts, trimming on clothes, table linen, bunting and general crafts |
Bulk Purchase Information | This bias comes on 20m rolls, if you are looking to buy more than 4 full rolls then please get in touch with us to discuss your requirements, wholesale enquiries are very welcome. |
Postage Information | UK postage starts at 95p and is free for orders over £40. You can also collect orders from our Peterborough warehouse. Our postage rates are here. |
Applicable Dangerous Goods Regulations | Not Applicable |
Use our handy convertor to help you work out your fabric measurements.
MM | CM | Metre | Inch | Yards |
---|---|---|---|---|
910.00 | 91.44 | 0.91 | 36.00 | 1.00 |